- Home
- ยป
- Our Products
- »
- Cold Chain Equipment
Cold Chain Equipment
2.73 L Vaccine Carrier With 4 Ice Pack
Minimum Order Quantity: 1 Piece
Product Brochure
Cold Time | more than 30 hours |
Used In | Vaccine Carriers |
Usability | Reusable |
Storage Capacity | 2.73 L |
Temperature Range | 2 to 8 degree C |
Material | HDPE |
Size/Capacity | 2.73 L |
Usage/Application | Hospital |
Weight fully loaded | 6.5kg |
Brand | GELID |
External surface material | HDPE |
MOQ (units) | 1 |
External dimensions | 27 x 27 x 32 cm |
Country of Origin | Made in India |
Internal Dimensions | 19 x 19 x 19 cm |
Vaccine Storage Dimensions | 12 x 12 x 19 cm |
Backed by years of industry experience, we are engaged in offering a premium quality range of 2.73 L Vaccine Carrier Box.
Features:
- High performance
- Highly efficient
- Low maintenance
- Durable
With our in-depth knowledge of this domain, we are actively engaged in offering an excellent quality assortment of 1.6 Litre Vaccine Carrier With 4 Ice Pack.
We have a various product range in vaccine vcarrier, which are mentioned below.
Code | Capacity | Size |
VC0.9 | 0.9 L | 25 x 18 x 21 cm (OD) 17 x 10 x 12 cm (ID) |
VC1.6 | 1.6 L | 28 x 28 x 31 cm (OD) 16.5 x 16.5 x 22 cm (ID) |
VC2.7 | 2.73 L | 27 x 27 x 32 cm (OD) 19 x 19 x 19 cm (ID) |
VC3.3 | 3.36 L | 29.5 x 29.5 x 33.5 cm (OD) 20.2 x 20.2 x 19.4 cm (ID) |
VC6 | 6 L | 63 x 51 x 46 cm (OD) 40 x 28 x 21 cm (ID) |
VC15 | 15 L | 65 x 65 x 37 cm (OD) 48 x 48 x 19 cm (ID) |
VC16 | 16 L | 65 x 65 x 37 cm (OD) 48 x 48 x 19 cm (ID) |
VC22 | 22 L | 77 x 62 x 53 cm (OD) 53 x 38 x 28 cm (ID) |
VC23 | 23 L | 77 x 62 x 53 cm (OD) 53 x 38 x 28 cm (ID) |
Additional Information:
- Item Code: VC2.73
- Production Capacity: 500 piece per day
- Delivery Time: depends on quantity
- Packaging Details: 8 pcs/box
Gelid Cold Box Vaccine Carrier 6 l With 26 Ice Pack
Minimum Order Quantity: 1 Piece
Product Brochure
Temperature Range | 2 to 8 degrees celsius |
Cold Time | more than 90 hours |
Used In | Both |
Usability | Reusable |
Material | LLDPE |
Size/Capacity | 6 L |
MOQ (units) | 1 |
Country of Origin | Made in India |
Vaccine Carriers are proven products when it comes to storage and transportation of products like blood packets, ampoules and medicines where maintaining temperature is a critical factor.
We have a various product range in vaccine carrier, which are mentioned below.
Code | Capacity | Size |
VC0.9 | 0.9 L | 25 x 18 x 21 cm (OD) 17 x 10 x 12 cm (ID) |
VC1.6 | 1.6 L | 28 x 28 x 31 cm (OD) 16.5 x 16.5 x 22 cm (ID) |
VC2.7 | 2.73 L | 27 x 27 x 32 cm (OD) 19 x 19 x 19 cm (ID) |
VC3.3 | 3.36 L | 29.5 x 29.5 x 33.5 cm (OD) 20.2 x 20.2 x 19.4 cm (ID) |
VC6 | 6 L | 63 x 51 x 46 cm (OD) 40 x 28 x 21 cm (ID) |
VC15 | 15 L | 65 x 65 x 37 cm (OD) 48 x 48 x 19 cm (ID) |
VC16 | 16 L | 65 x 65 x 37 cm (OD) 48 x 48 x 19 cm (ID) |
VC22 | 22 L | 77 x 62 x 53 cm (OD) 53 x 38 x 28 cm (ID) |
VC23 | 23 L | 77 x 62 x 53 cm (OD) 53 x 38 x 28 cm (ID) |
Additional Information:
- Item Code: VC6
- Production Capacity: 100 boxes per day
- Delivery Time: Depends on quantity
- Packaging Details: single
Gelid Vaccine Cold Box 23 L with 44 Ice Pack
Minimum Order Quantity: 1 Box
Product Brochure
Storage Capacity | 23 L |
Number of Ice Packs | 44 |
Cold life without openings(hrs at 43C) | minimum 120 hours |
Weight fully loaded | 46.6kg |
Weight empty | 21.50kg |
External surface material | LLDPE |
Internal lining material | LLDPE |
Insulation material | CFC-free polyurethane |
Insulation thickness | 65 mm |
External dimensions | 65 x 65 x 37cm |
Country of Origin | Made in India |
Vaccine Carriers are proven products when it comes to storage and transportation of products like blood packets, ampoules and medicines where maintaining temperature is a critical factor.
We have a various range in vaccine carrier, which are mentined below.
Code | Capacity | Size |
VC0.9 | 0.9 L | 25 x 18 x 21 cm (OD) 17 x 10 x 12 cm (ID) |
VC1.6 | 1.6 L | 28 x 28 x 31 cm (OD) 16.5 x 16.5 x 22 cm (ID) |
VC2.7 | 2.73 L | 27 x 27 x 32 cm (OD) 19 x 19 x 19 cm (ID) |
VC3.3 | 3.36 L | 29.5 x 29.5 x 33.5 cm (OD) 20.2 x 20.2 x 19.4 cm (ID) |
VC6 | 6 L | 63 x 51 x 46 cm (OD) 40 x 28 x 21 cm (ID) |
VC15 | 15 L | 65 x 65 x 37 cm (OD) 48 x 48 x 19 cm (ID) |
VC16 | 16 L | 65 x 65 x 37 cm (OD) 48 x 48 x 19 cm (ID) |
VC22 | 22 L | 77 x 62 x 53 cm (OD) 53 x 38 x 28 cm (ID) |
VC23 | 23 L | 77 x 62 x 53 cm (OD) 53 x 38 x 28 cm (ID) |
Additional Information:
- Item Code: VC23
- Production Capacity: 100 box per day
- Delivery Time: depends on quantity
- Packaging Details: single
Cold Ice Gel Pack
Minimum Order Quantity: 10000 Piece
Product Brochure
Usage/Application | Hospital |
Product Type | LDPE Ice gel |
Model Name/Number | IGP4 |
Material | LDPE |
Trademark | GELID |
Brand | GELID |
Item Code | IGP4 |
Country of Origin | Made in India |
GELID® LDPE Ice Gel Pack Pouches | ||||
Item code. | Actual weight (gms) | Packing per box | Size mm | Basic Rate INR |
IGP8 | 650 | 25 nos | 280 X 175 | 19 |
IGP12 | 450 | 40 nos | 230 X 150 | 14.75 |
IGP5 | 250 | 60 / 70 | 150 X 150 | 12.25 |
IGP4 | 200 | 70 nos | 115 X 150 | 10.25 |
IGP3 | 150 | 100 nos | 115 X 150 | 9.75 |
IGP2 | 100 | 150 nos | 80 X 150 | 8.75 |
IGP1 | 40 | 300 nos | 55 X 110 | 7 |
Additional Information:
- Item Code: IGP4
- Production Capacity: 50000 per day
- Delivery Time: 2 working days
- Packaging Details: About 80 pieces in a carton
0.9 l Vaccine Carriers With 2 Ice Pack
Minimum Order Quantity: 1 Piece
Product Brochure
Cold Time | more than 16 hours |
Used In | Vaccine Carriers |
Storage Capacity | 0.9 Litres |
Temperature Range | 2 to 8 degree |
Material | HDPE |
Size/Capacity | 0.9 L |
Number of Ice Packs | 2 |
Usage/Application | Hospital |
Cold life without openings(hrs at 43C) | more than 16 hours |
Weight fully loaded | 2.4 kg |
Brand | GELID |
Product Type | Temperature Controlled Box |
Weight | 1.4 Kg |
Dimension | 25 x 18 x 21 cm (OD) 17 x 10 x 12 cm (ID) |
With thorough industry knowledge, we are engaged in supplying and trading a wide range of Vaccine Transportation Carriers. This Vaccine Carriers are proven products when it comes to storage and transportation of products like blood packets, ampoules and medicines where maintaining temperature is a critical factor. Made from food grade approved polyethylene Vaccine Carriers are available in various sizes of 0.90 liters, 1.5 liters, 5 liters, 8 liters, 15-16 liters. All these products are used to store vaccine products at a controlled, stable temperature and provide a means of storing vaccines and medical supplies.
We have a various product range in vaccine carrier, which are mentioned below.
With our in-depth knowledge of this domain, we are actively engaged in offering an excellent quality assortment of 1.6 Litre Vaccine Carrier With 4 Ice Pack.We have a various product range in vaccine carrier, which are mentioned below.
Code | Capacity | Size |
VC0.9 | 0.9 L | 25 x 18 x 21 cm (OD) 17 x 10 x 12 cm (ID) |
VC1.6 | 1.6 L | 28 x 28 x 31 cm (OD) 16.5 x 16.5 x 22 cm (ID) |
VC2.7 | 2.73 L | 27 x 27 x 32 cm (OD) 19 x 19 x 19 cm (ID) |
VC3.3 | 3.36 L | 29.5 x 29.5 x 33.5 cm (OD) 20.2 x 20.2 x 19.4 cm (ID) |
VC6 | 6 L | 63 x 51 x 46 cm (OD) 40 x 28 x 21 cm (ID) |
VC15 | 15 L | 65 x 65 x 37 cm (OD) 48 x 48 x 19 cm (ID) |
VC16 | 16 L | 65 x 65 x 37 cm (OD) 48 x 48 x 19 cm (ID) |
VC22 | 22 L | 77 x 62 x 53 cm (OD) 53 x 38 x 28 cm (ID) |
VC23 | 23 L | 77 x 62 x 53 cm (OD) 53 x 38 x 28 cm (ID) |
Additional Information:
- Item Code: VC0.9
- Production Capacity: 500 Piece per day
- Delivery Time: 2 working days
- Packaging Details: 16 pcs/box
Ice Pack For Vaccine
Minimum Order Quantity: 100 Piece
Product Brochure
Temperature Range | -5 C to 0 C |
Used In | Vaccine Carriers |
Usability | Reusable |
Size/Capacity | 0.3 L |
Brand | GELID |
Material | HDPE |
Weight | 300 ML |
Capacity | 0.3 Liter |
Color | White |
We are dedicatedly involved in providing an excellent quality array of Ice Gel Pack Bottles , for catering the various needs of our clients.
Additional Information:
- Item Code: IGB2
- Production Capacity: 10000
- Delivery Time: 1 TO 3 working days
Gelid Vaccine Carrier 3.36L with Four Ice Pack
Minimum Order Quantity: 100 Box
Product Brochure
Temperature Range | 2 to 8 degrees celsius |
Cold Time | more than 30 hours |
Used In | Vaccine Carriers |
Usability | Reusable |
Material | HDPE |
Size/Capacity | 3.36L |
MOQ (units) | 200 nos |
Country of Origin | Made in India |
Vaccine Carriers are proven products when it comes to storage and transportation of products like blood packets, ampoules and medicines where maintaining temperature is a critical factor.
We have a various range in vaccine carrier, which are mentioned below.
Code | Capacity | Size |
VC0.9 | 0.9 L | 25 x 18 x 21 cm (OD) 17 x 10 x 12 cm (ID) |
VC1.6 | 1.6 L | 28 x 28 x 31 cm (OD) 16.5 x 16.5 x 22 cm (ID) |
VC2.7 | 2.73 L | 27 x 27 x 32 cm (OD) 19 x 19 x 19 cm (ID) |
VC3.3 | 3.36 L | 29.5 x 29.5 x 33.5 cm (OD) 20.2 x 20.2 x 19.4 cm (ID) |
VC6 | 6 L | 63 x 51 x 46 cm (OD) 40 x 28 x 21 cm (ID) |
VC15 | 15 L | 65 x 65 x 37 cm (OD) 48 x 48 x 19 cm (ID) |
VC16 | 16 L | 65 x 65 x 37 cm (OD) 48 x 48 x 19 cm (ID) |
VC22 | 22 L | 77 x 62 x 53 cm (OD) 53 x 38 x 28 cm (ID) |
VC23 | 23 L | 77 x 62 x 53 cm (OD) 53 x 38 x 28 cm (ID) |
Additional Information:
- Item Code: VC3.36
- Production Capacity: 200 nos per day
- Delivery Time: Depends on quantity
Cold Boxes
Product Brochure
Storage Capacity | 20-1000 |
Number of Ice Packs | as per size |
Weight fully loaded | depends on the size |
Weight empty | various |
External surface material | LD |
Internal lining material | HD |
Insulation material | PUF |
Insulation thickness | various |
External dimensions | various |
Gel Pack
Minimum Order Quantity: 40 Piece
Product Brochure
Model Name/Number | IGP12 |
Usage/Application | LDPE |
Packaging Size | 40 nos/box |
Trademark | GELID |
Size | 230 X 150 |
Weight | 450GM |
Color | white |
Warning | na |
We are manufacturers of an optimum quality range of Cool Packs.
Our range includes pcm packs, dry gel ice packs, dry ice bags, insulated shippers ice packs, cold chain logistics ice packs etc.GELID® LDPE Ice Gel Pack Pouches | ||||
Item code. | Actual weight (gms) | Packing per box | Size mm | Basic Rate INR |
IGP8 | 650 | 25 nos | 280 X 175 | 19 |
IGP12 | 450 | 40 nos | 230 X 150 | 14.75 |
IGP5 | 250 | 60 / 70 | 150 X 150 | 12.25 |
IGP4 | 200 | 70 nos | 115 X 150 | 10.25 |
IGP3 | 150 | 100 nos | 115 X 150 | 9.75 |
IGP2 | 100 | 150 nos | 80 X 150 | 8.75 |
IGP1 | 40 | 300 nos | 55 X 110 | 7 |
Additional Information:
- Item Code: IGP12
- Production Capacity: 50000-per-Day
- Delivery Time: 2 Working Days
- Packaging Details: About 40 pieces in a carton
Vaccine Carriers
Product Brochure
Storage Capacity | 1.44-1.5 |
Cold life without openings(hrs at 43C) | 30 |
Weight fully loaded | 4.6 |
Weight empty | 2.6 |
External surface material | HDPE |
Internal lining material | HIPS |
Insulation material | CFC free PU |
Insulation thickness | 48-54 |
External dimensions | 280 x 280 x 310 |
Gelid vaccine carrier boxes are the best passive cold chain solutions in this segment.